NOTE: If Boolean Filters and Operators are new to you, review the following documents before using this cheat sheet to create monitoring searches:
- Introduction to Simple Boolean Operators
- Concepts for Creating an Effective Monitoring Search
- Creating a Monitoring Search
Below is a list of the most commonly used Boolean operators for filtering your coverage. You can include them in your search strings to target specific metrics, media types, or exclude content. They can be used independently or combined together to achieve your desired result.
- PLEASE NOTE: Any time you see the word “Company” in the below search queries/strings, please replace with one of your keywords (e.g. Company Name) in order to curate relevant results
FILTERS | BOOLEAN | WHAT IT DOES |
| ||
Locations and Languages Filters | ||
Regions | tk_location:"North America" | Filters coverage by region |
Countries | tk_location:"United States" | Filters coverage by country |
States | state:"Illinois" | Filters coverage by state (Global) |
Cities | city:"Chicago" | Filters coverage by city (Global) |
Languages | tk_language:"English" | Filters coverage by language |
Common Filters for Media Types and Additional Metrics | ||
Press Releases | tk_filter:"Press Release" | Filters press releases |
Coupons/Deals | tk_filter:"Deals & Coupons" | Filters coupons and deal sites |
Financial News | tk_filter:"Earnings & Stock News" | Filters financial news |
Job Postings | tk_filter:"Job Postings" | Filters job postings |
Market Reports | tk_filter:"Market Research Reports" | Filters market research reports |
Sports | tk_custom:"Sports Filter" | Filters sports coverage |
TV Shows | tk_filter:"TV Shows" | Filters TV shows |
Obituaries | tk_custom:"Obituaries Filter" | Filters obituaries |
Real Estate Listing | tk_custom:"Real Estate Listings" | Filters real estate listings |
Headlines (not case sensitive) | title:("Company" OR "Company's" OR "Company’s) | See only headline coverage. This is not case sensitive. |
Headlines (case sensitive) | headline:("Company" OR "Company's" OR "Company’s) | See only headline coverage. This is case sensitive. |
Feature Mentions | (frequent_terms:"Company" OR title:("Company" OR "Company's" OR "Company’s")) | Articles mentioning the company three or more times in the article OR in the headline. |
Top Tier Pub + Headlines | (tk_filter:"Top Tier Readership" AND title:("Company" OR "Company's" OR "Company’s")) | Articles in publications with 1M+ readership and they mention the company in the headline |
Top Tier Pub + Feature Coverage | (tk_filter:"Top Tier Readership" AND (title:("Company" OR "Company's" OR "Company’s") OR frequent_terms:"Company")) | Articles in publications with 1M+ readership and mention the company in the headline and 3x in the article. |
Licensed News | mediatype:"NewsLicensed" | Only Licensed News Coverage |
Licensed Blogs | mediatype:"BlogLicensed" | Only Licensed Blog Content |
Licensed Print Content | sourcefeedmediaType:"Print" | Only Licensed Print Content |
Other Print Packages | mediatype:"Print" | Only Other Print Packages |
LexisNexis Print Content | mediatype:("NewsLicensed" OR "Bloglicensed") AND sourcefeedmediaType:"Print" | Only LexisNexis Print Content |
Online News | mediatype:"News" | All online news coverage |
Blogs | mediatype:"Blog" | All blog coverage |
All Broadcast | mediatype:"broadcast" | TV and radio coverage |
TV Coverage | broadcast_mediatype_l:1 | Only TV coverage |
Radio Coverage | broadcast_mediatype_l:2 | Only radio coverage |
Podcasts | mediatype:"podcast" | All podcast coverage |
Top Tier Pubs | tk_filter:"Top Tier Readership" | Publications with readership 1M+ |
Readership | Tier 1: tk_readership:[250000 TO 999999999] Tier 2: tk_readership:[25000 TO 249999] Tier 3: tk_readership:[500 TO 24999] | Segments coverage by readership numbers of the publication. |
Article Impact | impact:"high" impact:"medium" impact:"low" | Shows high impact articles Shows medium impact articles Shows low impact articles |
Sentiment | sentiment:"positive" sentiment:"neutral" sentiment:"negative" | Segment coverage by the sentiment of the article. |
Author | author:"Author Name" -- must match exactly what is in the platform | Display articles published by a specific author |
Publication | Entire Publication (preferred method): site_urls_ll:"forbes.com" Entire Publication (alt method): publisher:"Forbes" -- must match exactly what is in the platform | Display articles published by a specific publication or subdomain of a publication. NOTE: Entire Publication (Preferred Method) does not require "www" be included in the URL entered. |
SEO Impact | seo:"excellent" seo:"very strong" seo:"strong" seo:"good" seo:"average" seo:"low" seo_impact:[80 to 100] seo_impact:[50 to 80] seo_impact:[0 to 50] | Segment by Domain Authority of the Publication |
Standard Exclusion: "Master Exclusive Filter" | NOT (tk_filter:"Master Exclusive") | Removes low-quality coverage (does NOT exclude Press Releases or Earnings & Stock News) |
Standard Exclusion: "Master Exclusive Filter" + Other Low-Quality Coverage Exclusions | NOT (tk_filter:"Master Exclusive" OR tk_filter:"Earnings & Stock News" OR tk_filter:"Press Release" OR seo_impact:[1 TO 11]) | Removes most low-quality coverage, Press Releases, Financial News, etc. |
In the Key Messages Widget, INCLUDE THE BELOW SEARCHES:
Feature Mentions:
(frequent_terms:"Company" OR title:("Company" OR "Company's" OR "Company's"))
Passing Mentions:
NOT (frequent_terms:"Company" OR title:("Company" OR "Company's" OR "Company's"))
Headline Mentions:
title:("Company" OR "Company's" OR "Company's")
High Performing Articles:
impact:high OR (impact:medium AND seo:excellent AND tk_filter:"Top Tier Readership")
Top Tier Readership Mentions:
- (tk_filter:"Top Tier Readership")
- unique_monthly_visitors_d:[1000000 TO 10000000000000000]
The regions that are supported with the tk_location filter include:
tk_location:"Africa"
tk_location:"AMEA"
tk_location:"APAC"
tk_location:"EMEA"
tk_location:"Europe"
tk_location:"European Union"
tk_location:"LATAM"
tk_location:"Middle East"
tk_location:"Nordics"
tk_location:"North America"
tk_location:"SEA"
tk_location:"South America"